Basic policy of shareholder returns
Capital Policy
- Shareholder Return Policy)
-
Prioritize investments in pipeline expansion to achieve sustainable growth from Stage 3 onward. While maintaining an annual dividend of ¥25 per share, we will consider dividend increases based on our business performance and cash flow status.
Dividends
| FY2023 | FY2024 | FY2025 | FY2026 (forecast) |
|
|---|---|---|---|---|
| Dividend per share (Yen) |
¥52 (Year-end ¥32) |
¥57 (Year-end ¥37, Special dividend ¥5) |
¥57 (Year-end ¥37) |
¥25 (Year-end ¥12) |
| Consolidated payout ratio (%) |
55.2% | 36.5% | 96.1% | 96.9% |
Trend of net income and dividends
| Net income (Billions of yen) |
Dividend per share(Yen) | Consolidated payout ratio (%) |
|||
|---|---|---|---|---|---|
| Interim dividend | Year-end dividend | Annual dividend | |||
| FY2025 | 3.4 | 20.00 | 37.00 | 57.00 | 96.1% |
| FY2024 | 9.1 | 20.00 | 37.00 | 57.00 | 36.5% |
| FY2023 | 5.5 | 20.00 | 32.00 | 52.00 | 55.2% |
| FY2022 | 4.7 | 20.00 | 32.00 | 52.00 | 64.0% |
| FY2021 | 3.9 | 20.00 | 32.00 | 52.00 | 76.9% |
| FY2020 | 6.1 | 30.00 | 45.00 | 75.00 | 71.1% |
| FY2019 | 6.1 | 30.00 | 45.00 | 75.00 | 70.9% |
| FY2018 | 6.9 | 30.00 | 45.00 | 75.00 | 72.6% |
| FY2017 | 6.6 | 20.00 | 38.00 | 58.00 | 65.9% |
| FY2016 | 7.3 | 20.00 | 38.00 | 58.00 | 59.3% |
